Day 2 Results: 48th Girls Junior National Kabaddi Championship
Amateur Kabaddi Federation of India (AKFI) & Bihar Kabaddi Association have organised 48th Girls Junior National Kabaddi Championship.
It is taking place at Patliputra Sports Complex, Patna, Bihar. This prestigious tournament is scheduled from 1st to 4th September 2022.
On the second day Bihar, Haryana, SAI, Chandigarh, Maharashtra, Pondicherry, Rajasthan, Tamilnadu won their matches.
Day 2 Results:
1) Himachal Pradesh 51 – 27 Madhya Pradesh
2) Jharkhand 05 – 51 Uttar Pradesh
3) Punjab 34 – 34 Kerala
4) Delhi 36 – 17 Gujarat
5) West Bengal 31 – 24 Karnataka
6) Telangana 31 – 23 Odisha
7) Pondicherry 30 – 49 Uttarakhand
8) Rajasthan 46 – 05 Tripura
9) Chhattisgarh 50 – 30 Assam
10) Tamilnadu 34 – 35 Madhya Pradesh
11) Jharkhand 39 – 25 Jammu & Kashmir
12) Uttar Pradesh 33 – 40 Bihar
13) Haryana 36 – 23 Punjab
14) SAI 43 – 34 Delhi
15) Chandigarh 47 – 40 West Bengal
16) Maharashtra 43 – 18 Telangana
17) Vidarbha 23 – 18 Uttarakhand
18) Rajasthan 49 – 51 Chhattisgarh
19) Assam 31 – 04 Tripura
20) Tamilnadu 34 – 36 Himachal Pradesh
21) Manipur 08– 42 Madhya Pradesh
22) Jharkhand 02 – 33 Bihar
23) Uttar Pradesh 38 – 10 Jammu & Kashmir